План объекта
The Palm Jumeirah
Signature Villa
Garden Home
Canal Cove Home
Shoreline Apartments
Tiara Residences
Marina Residences
Golden Mile
Oceana
Fairmont Palm Residence
Taj Grandeur Residence (Floor Plans)
Taj Grandeur Residence (Typical)
Kempinski Residences
Balqis Residences
Signature Villa
Garden Home
Canal Cove Home
Shoreline Apartments
Tiara Residences
Marina Residences
Golden Mile
Oceana
Fairmont Palm Residence
Taj Grandeur Residence
Kempinski Residences
Balqis Residences
Garden Home
Canal Cove Home
Shoreline Apartments
Tiara Residences
Marina Residences
Golden Mile
Oceana
Fairmont Palm Residence
Taj Grandeur Residence
Kempinski Residences
Balqis Residences
Signature Villa
European | Contemporary | Mediterranean | Arabic | One Style | |
Central Gallery | View | ||||
Central Pool | View | ||||
Gallery views | View | ||||
Garden Lobby | View | ||||
Grand Courtyard | View | ||||
Grand Majlis | View | ||||
Grand Staircase | View | ||||
Great Rotunda | View | ||||
Riviera Plan | View | ||||
back to top |
Mediterranean | Santafe | Arabic | Greek | |
Atrium Entry | View | |||
Atrium Entry II | View | |||
Central Rotunda | View | |||
Garden Gallery | View | |||
Grand Foyer | View | |||
Grand Foyer II | View | |||
back to top |
3 Bed | 4 Bed | |
Canal Cove Town Home | View | View |
back to top |
1 Bed | 2 Bed | 3 Bed | 4 Bed | |
Unit A | View | |||
Unit B | View | |||
Unit C | View | |||
Unit D | View | |||
Unit E | View | |||
Unit F | View | |||
Unit G (Penthouse) | View | |||
Unit H (Penthouse) | View | |||
back to top |
Garden Level | Penthouse Level | Prominade Level | Typical Floor | |
View | View | View | View | |
Block A | View | View | View | View |
Block B | View | View | View | View |
Type A | View | |||
Type B | View | |||
Type C | View | View | ||
Type D | View | View | ||
Type E | View | |||
Type F | View | |||
Type G | View | |||
Type H | View | |||
Type J | View | |||
Type K | View | |||
Type L | View | |||
Type 1 | View | |||
Type 2 | View | |||
back to top |
2 Bed | 3 Bed | Penthouse | Townhouse | |
Unit A | View | |||
Unit B | View | |||
Unit C | View | |||
Unit D | View | |||
Type F | View | |||
Type G | View | |||
Type H | View | |||
Townhouse | View | |||
back to top |
1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | |
Apartment Unit A | View | ||||
Apartment Unit B | View | ||||
Apartment Unit C | View | ||||
Apartment Unit D | View | ||||
Apartment Unit E | View | ||||
Apartment Unit F | View | ||||
Penthouse Unit G1 | View | ||||
Penthouse Unit G2 | View | ||||
Penthouse Unit G3 | View | ||||
Penthouse Unit G5 | View | ||||
Penthouse Unit G6 | View | ||||
Penthouse Unit G7 | View | ||||
Penthouse Unit H4 | View | ||||
Townhouse 1B/R Loft | View | ||||
Townhouse 2B/R Loft | View | ||||
Townhouse 2B/R | View | ||||
Townhouse 3B/R | View | ||||
Townhouse 4B/R | View | ||||
back to top |
Master Plan | 1 Bed | 2 Bed | 3 Bed |
Unit A | View | ||
Unit B | View | ||
Unit C | View | ||
Unit D | View | ||
back to top |
1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | |
Type A | view | ||||
Type B | view | ||||
Type C | view | ||||
Type D | view | ||||
Type E | view | ||||
Type F | view | ||||
Type G | view | ||||
Townhouses | view | view | view | ||
Penthouses | Imperial | Royal | Unit H | ||
back to top |
1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | |
Type 1 | view | view | view | ||
Type 2 | view | view | view | ||
Type 3 | view | view | view | ||
Type 4 | view | ||||
Type 4a | view | ||||
Type 5 | view | ||||
Type 6 | view | ||||
Ashoka Villa | view | ||||
back to top |
View | |
Arial View | view |
Ground Floor | view |
First Floor | view |
Second Floor | view |
Third Floor | view |
Fourth Floor | view |
Fifth Floor | view |
back to top |
View | View | |||
Unit A1 | view | Penthouse 1 | view | |
Unit A2-1 | view | Penthouse 2 | view | |
Unit A2 | view | Penthouse 3 | view | |
Unit A3 | view | Penthouse 4 | view | |
Unit A4 | view | Penthouse 5 | view | |
Unit A5 | view | Penthouse 6 | view | |
Unit A6 | view | Penthouse 7 | view | |
Unit A7 | view | Penthouse 8 | view | |
Unit A8 | view | Penthouse 9 | view | |
Unit B1 | view | Penthouse 10 | view | |
Unit B2 | view | Penthouse 11 | view | |
Unit D1 | view | Townhouse | view | |
Unit D2 | view | Villa C | view | |
Unit D3 | view | Villa D | view | |
Unit D4 | view | |||
Unit D5 | view | |||
Unit D6 | view | |||
Unit D7 | view | |||
Unit F2 | view | |||
Unit G | view | |||
Unit H | view | |||
back to top |
Apartments | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed |
Type A | view | ||||
Type B1 | view | ||||
Type C | view | ||||
Type D1 | view | ||||
Type E | view | ||||
Villas | view | view | |||
Penthouses | Imperial | Royal | Shiba | Standard | |
PH 201 | view | ||||
PH 206 | view | ||||
PH 301 | view | ||||
PH 101 | view | ||||
PH 302 | view | ||||
PH 21003, 21012 | view | ||||
PH 202, 203 | view | ||||
PH 204 | view | ||||
PH 205 | view | ||||
PH 303 | view | ||||
PH 1501, 1502 | view | ||||
PH 1601, 1602 | view | ||||
Townhouses | 3 Bed | 4 Bed | 5 Bed | ||
TH 3 | view | ||||
TH 4 | view | ||||
TH 5-1 | view | ||||
TH 5-2 | view | ||||
back to top |